<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrapbook Page Sketch and Template Bundle: July 16, 2010</title>
	<atom:link href="http://debbiehodge.com/2010/07/sketch-58-july162010/feed/" rel="self" type="application/rss+xml" />
	<link>http://debbiehodge.com/2010/07/sketch-58-july162010/</link>
	<description>Scrapbooking layout ideas, design lessons, free tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ava-j</title>
		<link>http://debbiehodge.com/2010/07/sketch-58-july162010/#comment-2453</link>
		<dc:creator>ava-j</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://debbiehodge.com/?p=5510#comment-2453</guid>
		<description>i usually open the template in Ps and &quot;save as&quot; jpeg so i know what the template looks like, then file both jpeg and psd files in my template folders.

thank you for the freebie Debbie, im loving the clean lines in your design!</description>
		<content:encoded><![CDATA[<p>i usually open the template in Ps and &#8220;save as&#8221; jpeg so i know what the template looks like, then file both jpeg and psd files in my template folders.</p>
<p>thank you for the freebie Debbie, im loving the clean lines in your design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://debbiehodge.com/2010/07/sketch-58-july162010/#comment-2442</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://debbiehodge.com/?p=5510#comment-2442</guid>
		<description>Th?nk you for sharing!</description>
		<content:encoded><![CDATA[<p>Th?nk you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anke</title>
		<link>http://debbiehodge.com/2010/07/sketch-58-july162010/#comment-2423</link>
		<dc:creator>Anke</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://debbiehodge.com/?p=5510#comment-2423</guid>
		<description>Fabulous as always Debbie! Thanks so much! I just wish I had more hours in a day to use them all :)</description>
		<content:encoded><![CDATA[<p>Fabulous as always Debbie! Thanks so much! I just wish I had more hours in a day to use them all :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Hodge</title>
		<link>http://debbiehodge.com/2010/07/sketch-58-july162010/#comment-2421</link>
		<dc:creator>Debbie Hodge</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://debbiehodge.com/?p=5510#comment-2421</guid>
		<description>That&#039;s a great suggestion, Lori --- just made the change for this sketch -- not sure if I&#039;ll get the old ones done that way, but I&#039;ll do it this way from now on. Thanks for leaving this comment.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great suggestion, Lori &#8212; just made the change for this sketch &#8212; not sure if I&#8217;ll get the old ones done that way, but I&#8217;ll do it this way from now on. Thanks for leaving this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loriscraps3</title>
		<link>http://debbiehodge.com/2010/07/sketch-58-july162010/#comment-2418</link>
		<dc:creator>Loriscraps3</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://debbiehodge.com/?p=5510#comment-2418</guid>
		<description>LOVE the sketches each week and all the ideas! Just one request--it would be so great if the layered .psd files included a .jpg preview--this helps a lot when unzipping the file and organizing b/c Windows does not visually show a .psd thumbnail. Thanks!</description>
		<content:encoded><![CDATA[<p>LOVE the sketches each week and all the ideas! Just one request&#8211;it would be so great if the layered .psd files included a .jpg preview&#8211;this helps a lot when unzipping the file and organizing b/c Windows does not visually show a .psd thumbnail. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

